Customized PP Plastic Flecon Container Building Material Sand Baffle Super Sack Sling Ton Jumbo Bulk FIBC Q Fertilizer Cement Printed Woven Big Bag
Big bag (cross corner loop style) material: PP Fabric: U. V. Stabilized polyporpylen cloth; This type is produced on cir
Description
Basic Info.
Model NO. | SQB7 |
Top Option | Top Fill Skirt |
Bottom Option | With Spout |
Shape | Square Bottom Bag |
Technics | Plastic Bags |
Water Proof | Insert PE Liner |
Logo Print | 3 Colors Per Pass |
Anti-Leaking | Seams with Double Siftproof Material |
Damp Proof | with Coating |
Cross Corner Loop Style | 4 Lifting Loops Cross The Bag Corners |
Transport Package | in Bales or Onto Pallets |
Specification | UN |
Trademark | EBIC |
Origin | China |
HS Code | 63053200 |
Production Capacity | 100, 000 PCS/Month |
Product Description
Big bag (cross corner loop style) material: PPFabric: U. V. Stabilized polyporpylen cloth;
This type is produced on circular woven machinery resulting in no side seams.
Dampproof: With coating (lamination);
Waterproof: Polyethylene liner;
Top with duffle, bottom with discharge spout;
Lifting: With 4 cross corner loops;
Safe working load: 500kg, 750kg, 1000kg, 1250kg, 1500kg, 2000kg;
Safely factory: 5: 1 to 6: 1;
Print: 3Colors / 2sides;
APPROXIMATE CAPACITIES | ||
CAPACITY | EMPTY SIZE | FILLED SIZE |
20 cu. ft. | 35" x35" x25" | 44" x44" x21" |
25 cu. ft. | 35" x35" x30" | 44" x44" x26" |
30 cu. ft. | 35" x35" x35" | 44" x44" x31" |
35 cu. ft. | 35" x35" x40" | 44" x44" x36" |
40 cu. ft. | 35" x35" x45" | 44" x44" x41" |
45 cu. ft. | 35" x35" x50" | 44" x44" x46" |
50 cu. ft. | 35" x35" x55" | 44" x44" x51" |
55 cu. ft. | 35" x35" x60" | 44" x44" x56" |
60 cu. ft. | 35" x35" x65" | 44" x44" x61" |
65 cu. ft. | 35" x35" x70" | 44" x44" x66" |
70 cu. ft. | 35" x35" x75" | 44" x44" x71" |
75 cu. ft. | 41" x41" x59" | 51" x51" x55" |
80 cu. ft. | 41" x41" x63" | 51" x51" x59" |
85 cu. ft. | 41" x41" x66" | 51" x51" x62" |
90 cu. ft. | 41" x41" x70" | 51" x51" x66" |
95 cu. ft. | 41" x41" x73" | 51" x51" x69" |
100 cu. ft. | 41" x41" x75" | 51" x51" x71" |
Following is Corner Loop style - SQB1 ;
Following is Cross Corner Loop style - SQB7:
Following is our Baffle type (Q,Cubicon) bag which can be save storeing space, and fit for container loading for delivery .
Our Contact
Send now